top of page
ALL AVAILABLE UNITS
Unit | Floor Plans | Status | Rent | Available on | Type |
|---|---|---|---|---|---|
309 (S3) | Rented | $1,450 | 2025-05-31 | MIDDLE TIERS | |
103 (S2) | Rented | $1,450 | 2025-06-01 | MIDDLE TIERS | |
100 (S1) | Rented | $1,400 | 2025-08-01 | MIDDLE TIERS | |
304 (S5) | Rented | $1,425 | 2025-08-10 | MIDDLE TIERS | |
409 (S3) | Rented | $1,450 | 2025-08-15 | MIDDLE TIERS | |
200 | Rented | $1,700 | 2025-09-01 | ONE BEDS | |
403 (S4) | Rented | $1,450 | 2025-09-01 | MIDDLE TIERS | |
204 (S5) | Rented | $1,350 | 2025-09-07 | MIDDLE TIERS | |
203 (S4) | Rented | $1,350 | 2025-09-25 | MIDDLE TIERS | |
102 | Rented | $1,350 | 2025-10-01 | MIDDLE TIERS | |
209 (S3) | Rented | $1,350 | 2025-10-15 | MIDDLE TIERS | |
208 (S1) | Rented | $1,350 | 2025-11-15 | MIDDLE TIERS | |
305 (S6) | Rented | $1,400 | 2025-12-31 | MIDDLE TIERS | |
404 (S5) | Rented | $1,450 | 2025-12-31 | MIDDLE TIERS | |
207 (S2) | Rented | $1,350 | 2026-03-17 | MIDDLE TIERS | |
301 (S9) | Rented | $1,500 | 2026-04-01 | FRONT TIER | |
306 (S7) | Available | $1,425 | 2026-05-15 | MIDDLE TIERS | |
302 (S6) | Available | $1,425 | 2026-05-15 | MIDDLE TIERS |
bottom of page
